
views: 0
Reingardiene Dagmara
Sign in to view more

Ego Network
D-Core
Research Interests
Author Statistics
Experience
Sign in to view more
Education
Sign in to view more
Bio
None
Papers29 papers
Sort
By YearBy Citation
MEDICINA-LITHUANIA, no. 6 (2009): 501.0-507.0
MEDICINA-LITHUANIA, no. 5 (2009): 419.0-425.0
MEDICINA-LITHUANIA, no. 7 (2007): 587.0-593.0
MEDICINA-LITHUANIA, no. 12 (2007): 978.0-994.0
MEDICINA-LITHUANIA, no. 4 (2007): 347.0-353.0
MEDICINA-LITHUANIA, no. 5 (2007): 432.0-437.0
Medicina (Kaunas, Lithuania), no. 7 (2006): 606-609
Medicina (Kaunas, Lithuania), no. 1 (2006): 79-83
Medicina (Kaunas, Lithuania), no. 5 (2005): 446-454
Medicina (Kaunas, Lithuania), no. 7 (2005): 625-631
Medicina (Kaunas, Lithuania), no. 12 (2005): 1067-1070
Medicina (Kaunas, Lithuania), no. 1 (2004): 84-91
Medicina (Kaunas, Lithuania), no. 11 (2004): 1124-1129
Medicina (Kaunas, Lithuania), no. 7 (2004): 696-701
Medicina (Kaunas, Lithuania), no. 12 (2003): 1244-1252
Medicina (Kaunas, Lithuania), no. 7 (2003): 707-12, quiz 713
Medicina (Kaunas, Lithuania), no. 4 (2003): 422-426
Medicina (Kaunas, Lithuania), no. 11 (2003): 1127-1132
View All